Contact Directory
Important Offices
Sr. No. | Department / Organization | Document | Link to edit Content |
---|---|---|---|
1 | Governor's Secretariat | View/Download | |
2 | Chief Minister's Secretariat | View/Download | |
3 | Chief Secretary Office | View/Download |
District Administration
Sr. No. | Department / Organization | Document | Link to edit Content |
---|---|---|---|
1 | District Magistrate & Collector | View/Download | |
2 | Sub-Divisional Magistrates | View/Download | |
3 | Block Development Officers | View/Download |
State Level
Sr. No. | Department / Organization | Document |
---|---|---|
1 | Agartala Municipal Corporation | View/Download |
2 | Agriculture | View/Download |
3 | Animal Resource Development | View/Download |
4 | Commissioner of Taxes and Excise | View/Download |
5 | Directorate of Audit | View/Download |
6 | Directorate of Biotechnology | View/Download |
7 | Directorate of Handloom, Handicrafts and Sericulture | View/Download |
8 | Directorate of Land Records and Settlement | View/Download |
9 | Directorate of Secondary Education (School) | View/Download |
10 | Education (Higher) | View/Download |
11 | Education (School) | View/Download |
12 | Education (Social Welfare & Social Education) | View/Download |
13 | Education (Youth Affairs & Sports) | View/Download |
14 | Election | View/Download |
15 | Factories and Boilers Organisation | View/Download |
16 | Finance | View/Download |
17 | Fisheries | View/Download |
18 | Food, Civil Supplies Consumer Affairs | View/Download |
19 | Forest | View/Download |
20 | General Administration ( P & T) | View/Download |
21 | General Administration (Administrative Reforms) | View/Download |
22 | General Administration (Confidential and Cabinet) | View/Download |
23 | General Administration (Departmental Inquiries) | View/Download |
24 | General Administration (Political) | View/Download |
25 | General Administration (Printing And Stationary) | View/Download |
26 | General Administration (Secretariat Administration) | View/Download |
27 | General Administration (Vigilance) | View/Download |
28 | Health & Family Welfare Department | View/Download |
29 | Home (Police) | View/Download |
30 | Home (Prisons) | View/Download |
31 | Home(Fire Service) | View/Download |
32 | Horticulture & Soil Conservation | View/Download |
33 | Industries and Commerce | View/Download |
34 | Information & Cultural Affairs | View/Download |
35 | Information Technology | View/Download |
36 | Labour | View/Download |
37 | Planning (P & C) | View/Download |
38 | Planning (Statistics) | View/Download |
39 | Power | View/Download |
40 | PWD (Roads and Buildings) | View/Download |
41 | PWD (Water Resource) | View/Download |
42 | Registrar of Co-operative Societies | View/Download |
43 | Revenue | View/Download |
44 | Revenue Department (District Administration) | View/Download |
45 | Rural Development | View/Download |
46 | Rural Development (Panchayat) | View/Download |
47 | The Police Accountability Commission | View/Download |
48 | Transport | View/Download |
49 | Tribal Welfare | View/Download |
50 | Tribal welfare (Tribal Research) | View/Download |
51 | Tribal Welfare (TRP and PGT) | View/Download |
52 | Tripura Biotechnology Council | View/Download |
53 | Tripura Board Of Secondary Education | View/Download |
54 | Tripura Industrial Development Corporation Ltd. | View/Download |
55 | Tripura Tourism Development | View/Download |
56 | Urban Development | View/Download |
57 | Welfare of OBCs | View/Download |
58 | Welfare of Religious Minorities | View/Download |
59 | Welfare of SCs | View/Download |
Central
Sr. No. | Department / Organization | Document |
---|---|---|
1 | Accountant General | View/Download |
2 | Air India Limited (AI) | View/Download |
3 | Airport Authority of India (AAI) | View/Download |
4 | All India Radio | View/Download |
5 | Assam Rifles (AR) | View/Download |
6 | Bharat Sanchar Nigam Limited (BSNL) | View/Download |
7 | Border Road Task Force (BRTF) | View/Download |
8 | Border Security Force (BSF) | View/Download |
9 | Census Operation | View/Download |
10 | Central Ground Water Board | View/Download |
11 | Central Public Works Department (CPWD) | View/Download |
12 | Centre for Forest | View/Download |
13 | Directorate of Postal Services | View/Download |
14 | Food Corporation of India Ltd. ( FCI) | View/Download |
15 | Gas Authority of India Limited (GAIL) | View/Download |
16 | Geological Survey of India (GSI) | View/Download |
17 | Income Tax (IT) | View/Download |
18 | Indian Airlines | View/Download |
19 | Indian Council of Agricultural Research (ICAR) | View/Download |
20 | Indian Meteorological Department | View/Download |
21 | Jute Corporation of India Limited (JCI) | View/Download |
22 | Khadi and Village Industries commission (KVIC) | View/Download |
23 | National Building Constriction Corporation Limited (NBCC) | View/Download |
24 | National Commission for Scheduled Castes | View/Download |
25 | National Informatics Centre (NIC) | View/Download |
26 | National Institute of Electronics and Information Technology (NIELIT) | View/Download |
27 | NATIONAL INSTITUTE OF TECHNOLOGY | View/Download |
28 | National Project & Construction Corporation Limited (NPCC) | View/Download |
29 | NEEPCO | View/Download |
30 | North Eastern Development Finance Corporation Limited (NEDFL) | View/Download |
31 | Oil and Natural Gas Corporation Limited (ONGC) | View/Download |
32 | ONGC Tripura Power Company Ltd | View/Download |
33 | Press Information Bureau (PIB) | View/Download |
34 | Rubber Board | View/Download |
35 | Rubber Research Institute of India | View/Download |
36 | Tripura Natural Gas Company Limited (TNGC) | View/Download |
- Back to previous page
- |
-
Page last updated date : 28-06-2023 05:24 AM